Mobile Vibrating Screen
- Specifications
- Overview
- Working Principle
Mobile Vibrating Screen
| Technical Data\Model | Y3S1848 | Y3S1860 | Y3S2160 | |
| Transportation size (mm) | 10100×2800×4350 |
11100×2820×4350 | 11100×3100×4350 |
|
| Weight(t) | 16 | 18 | 19 | |
| Tire Configuration | Dualaxial | Dualaxial | Dualaxial | |
| Capacity(T/h) | 50-250 | 60-300 | 80-400 | |
| Belt Conveyor Under Vibrating Screen | B800×7M | B800×8M | B1000×8M | |
| Vibrating Screen | 3YZS1848 | 3YZS1860 | 3YZS2160 | |
Electric control |
standard | control box + control panel | control box + control panel | control box + control panel |
| Optional | Control box + LCD | Control box + LCD | Control box + LCD | |
Hydraulic leg |
standard | 4 | 4 | 4 |
| Optional | 2 | 2 | 2 | |
| Hydraulic cyclinder | standard | 0 | 0 | 0 |
| optional | 2 | 2 | 2 | |
| Genset (optional) (Kw) | 120 | 120 | 120 | |
Any change of technical data shall not be advised additionally.
none
none
Contact Us
China Head Office
Tel: 0086-371-86162511
Fax: 0086-371-67992699
E-mail: info@limingco.com
MSN: SalesCrusher@hotmail.com




























