Multi-Combination Mobile Crusher
- Specifications
- Overview
- Working Principle
Multi-Combination Mobile Crusher
| Technical Data\Model | Y3S23G93E46Y55B |
| Transportation size (mm) | 14700x2900x4350 |
| Weight(t) | 45 |
| Tire Configuration | Dualaxial |
| Vibrating feeder | GZD 960x3800 |
| Crusher 1 | PE400x600 |
| Crusher2 | PYB900 |
| Vibrating screen | 3YZS1237 |
| Belt conveyer above screen | B500x14m |
| Belt conveyer under screen | B650x6m |
| Main belt conveyer | B650x9m |
| Side belt conveyer | B500x4m / 2 |
| Electric control (standard) | control box + control panel |
| Support leg (standard) | 4 |
Any change of technical data shall not be advised additionally.
none
none
Contact Us
China Head Office
Tel: 0086-371-86162511
Fax: 0086-371-67992699
E-mail: info@limingco.com
MSN: SalesCrusher@hotmail.com




























