PRODUCTS MENU
Crusher Series
- Hydraulic Pressure Cone Crusher
- Cone Crusher
- Jaw Crusher
- Impact Crusher
- Vertical Shaft Impact Crusher
- Hammer Crusher
Sand Making Series
- VSI Sand Making Machine
- PCL Sand Making Machine
- Jaw Crusher
- Sand Washing Machine
- Vibrating Feeder
- YZS Vibrating Screen
- Belt Conveyer
Grinder Series
Working Principle of Jaw Crusher:
The motor transmits power through belt, drives the moving jaw do periodic motion to the fixed jaw surround the eccentric shaft. The angle between toggle plate and moving jaw increases when moving jaw moves up. So the moving jaw closes to the fixed jaw. The stuff will be crushed in this process. The angle between toggle plate and moving jaw decreases when moving jaw moves down, the moving jaw moves away from fixed jaw by the pulling of rod and spring, the products such as stone after crushing will be discharged from the outlet.
Characteristics of Jaw Crusher:
High ratio of crushing, homogeneous final grain size, simple structure, reliable working condition, easy maintenance, low operating cost..
Technical Data:
| Model | Size of Feeder Opening (mm) | Max. Feeding Size (mm) | Capacity (t/h) | Motor Power (KW) | Overall Dimensions (mm) | Weight (t) |
| PE150×250 | 150×250 | 125 | 1-3 | 5.5 | 896×745×935 | 0.8 |
| PE250×400 | 250×400 | 200 | 5-20 | 15 | 1430×1310×1340 | 2.8 |
| PE400×600 | 400×600 | 350 | 15-60 | 30 | 1700×1732×1653 | 6.5 |
| PE500×750 | 500×750 | 425 | 50-100 | 55 | 2035×1921×2000 | 10.3 |
| PE600×900 | 600×900 | 480 | 60-130 | 75 | 2290×2206×2370 | 15.5 |
| PE750×1060 | 750×1060 | 630 | 80-180 | 90 | 2655×2302×3110 | 28 |
| PE900×1200 | 900×1200 | 750 | 140-260 | 110 | 3789×2826×3025 | 52 |
| PEX250×750 | 250×750 | 210 | 10-40 | 22 | 1667×1545×1020 | 5 |
| PEX250×1000 | 250×1000 | 210 | 15-50 | 30 | 1550×1964×1380 | 6.5 |
| PEX250×1200 | 250×1200 | 210 | 20-60 | 37 | 2192×1900×1950 | 7.7 |
Notice: Any change of Jaw Crushers technical data shall not be advised additionally.

